Nag Me about
First Impressions (IRE)
NagMe| Age: | 7 Years (foaled 1st Jan 2006) |
|---|---|
| Sex: | Gelding |
| Owner: | L Mulvany |
| Trainer: | Michael Mulvany |
| Breeding: | Sire - Dam (Dam's Sire) Beneficial UK - Oristown Rose IRE (Classic Cliche - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 34 | 2 (6%) | 2 | 2 | £19,085 |
| Polytrack | 3 | 0 | 0 | 0 | - |
| All | 37 | 2 (5%) | 2 | 2 | £19,085 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 May 2013 | Limerick | Good | 2m 2f | Fiery Oscar / 11/2F | PulledUp | 11st 8lbs | J L Cullen | 12/1 |
|
|
| 24 Apr 2013 | Punchestown | Soft | 2m 4f | Beau Michael / 25/1 | 9/25 | 11st 2lbs | J C Tobin | 25/1 |
|
|
| 09 Apr 2013 | Gowran Park | Good | 2m 4f | Gold Bullet / 9/2 | 3/14 | 10st 7lbs | J L Cullen | 20/1 |
|
|
| 18 Mar 2013 | Navan | Soft to Heavy | 2m | Mount Colah / 4/1 | 9/12 | 10st 6lbs | J C Tobin | 14/1 |
|
|
| 08 Mar 2013 | Dundalk | Standard | 2m | Rodriguez / 8/1 | 9/13 | 10st 1 | Mr R E O'Sullivan | 12/1 |
|
|
| 03 Mar 2013 | Leopardstown | Yielding to Soft | 2m | Summer Star / 7/2F | 11/18 | 10st 2lbs | J C Tobin | 40/1 |
|
|
| 08 Feb 2013 | Dundalk | Standard | 1m 4f | El Salvador / 5/4F | 6/14 | 9st 8lbs | W J Lee | 28/1 |
|
|
| 01 Feb 2013 | Dundalk | Standard | 2m | Pique Sous / 4/7F | 8/14 | 9st 11lbs | B A Curtis | 33/1 |
|
|
| 26 Jan 2013 | Leopardstown | Soft | 2m | Abbey Lane / 16/1 | 20/28 | 9st 12lbs | S J Gray | 40/1 |
|
|
| 01 Dec 2012 | Fairyhouse | Soft | 2m 4f | Bog Warrior / 1/1F | 10/18 | 11st 6lbs | S J Gray | 14/1 |
|
|
| 07 Nov 2012 | Fairyhouse | Soft | 2m | Aladdins Cave / 3/1F | 3/9 | 11st 11lbs | S J Gray | 10/1 |
|
|
| 28 Oct 2012 | Galway | Yielding | 2m | Lastoftheleaders / 7/2 | 6/9 | 11st 1lbs | S J Gray | 8/1 |
|
|
| 13 Oct 2012 | Fairyhouse | Soft to Heavy | 2m | Acriveen / 25/1 | 2/16 | 11st 7lbs | S J Gray | 14/1 |
|
|
| 10 Oct 2012 | Navan | Soft to Heavy | 2m | Glam Gerry / 16/1 | 14/15 | 9st 7lbs | G F Carroll | 25/1 |
|
|
| 15 Sep 2012 | Curragh | Yielding | 1m 4f | King Of Aran / 16/1 | 15/18 | 10st 12lbs | Mr J O'Sullivan | 20/1 |
|
|
| 28 Aug 2012 | Ballinrobe | Heavy | 1m 6f | Missunited / 4/7F | 4/6 | 10st 3lbs | G F Carroll | 12/1 |
|
|
| 13 Aug 2012 | Ballinrobe | Yielding | 2m 4f | Lillymile / 16/1 | 9/12 | 11st 9lbs | J L Cullen | 6/1 |
|
|
| 09 Aug 2012 | Sligo | Yielding to Soft | 2m 4f | King Ali / 11/2 | 8/11 | 10st 13lbs | J L Cullen | 8/1 |
|
|
| 08 Aug 2012 | Sligo | Soft to Heavy | 1m 4f | Double Double / 3/1 | 4/10 | 9st 7lbs | C P Hoban | 7/2 |
|
|
| 01 Aug 2012 | Galway | Soft to Heavy | 2m 4f | Get In There / 14/1 | 4/17 | 11st 2lbs | J L Cullen | 10/1 |
|
|
| 08 Jul 2012 | Limerick | Good to Yielding | 2m 5f | First Impressions / 20/1 | 1/18 | 11st 2lbs | J L Cullen | 20/1 |
|
|
| 22 Jun 2012 | Limerick | Soft | 2m | Caim Hill / 14/1 | 2/11 | 11st | Mr J O'Sullivan | 25/1 |
|
