Nag Me about
Prince Of Burma (IRE)
NagMe| Age: | 4 Years (foaled 28th Feb 2008) |
|---|---|
| Sex: | Colt |
| Owner: | The Nobles |
| Trainer: | J Gask |
| Breeding: | Sire - Dam (Dam's Sire) Mujadil USA - Spinning Ruby UK (Pivotal - UK) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 6 | 0 | 1 | 0 | £2,333 |
| Polytrack | 11 | 3 (27%) | 0 | 0 | £6,823 |
| All | 17 | 3 (18%) | 1 | 0 | £9,156 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 2012 | Haydock | Good to Firm | 1m | 3 | Oriental Scot / 7/1 | 6/13 | 9st 5lbs | P Makin | 12/1 |
|
| 12 May 2012 | Lingfield | Standard | 1m | 3 | Bronze Prince / 33/1 | 5/9 | 8st 13lbs | J Doyle | 12/1 |
|
| 11 Apr 2012 | Nottingham | Good to Soft | 1m 75y | 3 | Neutrafa / 13/2 | 9/15 | 9st 3lbs | P Cosgrave | 12/1 |
|
| 31 Mar 2012 | Doncaster | Good | 1m | 3 | Norse Blues / 50/1 | 5/22 | 9st 6lbs | I Mongan | 20/1 |
|
| 19 Mar 2012 | Kempton | Standard | 7f | 3 | Piscean / 13/2 | 4/13 | 9st | I Mongan | 15/2 |
|
| 04 Feb 2012 | Lingfield | Standard | 1m | 3 | Amitola / 9/1 | 7/10 | 9st 2lbs | I Mongan | 5/1 |
|
| 25 Jan 2012 | Lingfield | Standard | 1m | 5 | Prince Of Burma / 2/1F | 1/10 | 9st 13lbs | I Mongan | 2/1 |
|
| 18 Jan 2012 | Kempton | Standard | 1m | 5 | Prince Of Burma / 6/1 | 1/12 | 9st 7lbs | I Mongan | 6/1 |
|
| 21 Dec 2011 | Kempton | Standard | 1m | 4 | Lockantanks / 11/2 | 7/11 | 8st 11lbs | Raul Da Silva | 8/1 |
|
| 07 Dec 2011 | Lingfield | Standard | 7f | 4 | Numeral / 4/1 | 7/14 | 8st 12lbs | R Winston | 5/1 |
|
| 16 Nov 2011 | Lingfield | Standard | 7f | 4 | Amitola / 4/1F | 4/11 | 8st 12lbs | J-P Guillambert | 8/1 |
|
| 29 Oct 2011 | Newmarket | Good | 7f | 4 | Yair Hill / 12/1 | 8/20 | 8st 13lbs | J-P Guillambert | 20/1 |
|
| 30 Jun 2011 | Yarmouth | Good to Firm | 1m 1f | 4 | Arabian Star / 20/1 | 5/12 | 9st 7lbs | R Havlin | 5/1 |
|
| 01 Jun 2011 | Kempton | Standard | 1m | 4 | Humdrum / 9/1 | 7/11 | 9st 2lbs | William Buick | 2/1 |
|
