Nag Me about
Suddenly Susan (IRE)
NagMe| Age: | 4 Years (foaled 8th Apr 2008) |
|---|---|
| Sex: | Filly |
| Owner: | Mr Paul J Dixon |
| Trainer: | S Dixon |
| Breeding: | Sire - Dam (Dam's Sire) Acclamation UK - Westerly Gale USA (Gone West - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 9 | 0 | 1 | 1 | £1,347 |
| Polytrack | 7 | 0 | 1 | 3 | £1,665 |
| Fibresand | 13 | 3 (23%) | 1 | 2 | £6,463 |
| All | 29 | 3 (10%) | 3 | 6 | £9,475 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 Apr 2012 | Southwell | Standard | 6f | 5 | Mazovian / 7/1 | 5/9 | 9st 2lbs | Billy Cray | 7/1 |
|
| 30 Mar 2012 | Wolverhampton | Standard | 5f 216y | 5 | Captain Dimitrios / 8/1 | 6/9 | 9st 6lbs | Billy Cray | 12/1 |
|
| 13 Mar 2012 | Southwell | Standard | 6f | 4 | Caldercruix / 4/1 | 5/9 | 8st 9lbs | L Morris | 9/1 |
|
| 06 Mar 2012 | Southwell | Standard | 5f | 5 | Dancing Freddy / 4/1F | 9/10 | 9st 6lbs | Raul Da Silva | 8/1 |
|
| 07 Feb 2012 | Wolverhampton | Standard | 5f 20y | 5 | Shawkantango / 11/2 | 3/6 | 9st 8lbs | Raul Da Silva | 9/4 |
|
| 02 Feb 2012 | Southwell | Standard | 6f | 6 | Suddenly Susan / 6/5F | 1/5 | 9st 6lbs | Raul Da Silva | 6/5 |
|
| 27 Jan 2012 | Wolverhampton | Standard | 5f 20y | 6 | Master Of Disguise / 5/2F | 2/8 | 8st 8lbs | Raul Da Silva | 9/1 |
|
| 19 Jan 2012 | Wolverhampton | Standard | 5f 216y | 5 | Dancing Welcome / 85/40F | 4/7 | 9st 6lbs | I Mongan | 4/1 |
|
| 13 Dec 2011 | Southwell | Standard | 6f | 5 | Global Village / 13/8F | 9/14 | 9st | G Gibbons | 7/2 |
|
| 06 Dec 2011 | Southwell | Standard | 6f | 6 | Suddenly Susan / 7/1 | 1/14 | 9st 5lbs | G Gibbons | 7/1 |
|
| 28 Nov 2011 | Wolverhampton | Standard | 5f 20y | 6 | Perlachy / 18/1 | 3/12 | 9st | Billy Cray | 13/2 |
|
| 15 Nov 2011 | Southwell | Standard | 6f | 6 | Take Cover / 11/4F | 5/13 | 9st 2lbs | Leonna Mayor | 15/2 |
|
| 25 Oct 2011 | Catterick | Soft | 5f | 6 | Mottley Crewe / 10/1 | 3/13 | 9st | Leonna Mayor | 14/1 |
|
| 04 Oct 2011 | Southwell | Standard | 5f | 6 | Bond Blade / 20/1 | 3/8 | 8st 13lbs | Leonna Mayor | 13/2 |
|
| 07 Sep 2011 | Carlisle | Heavy | 5f | 6 | Bond Fastrac / 11/4 | 11/11 | 8st 12lbs | M O'Connell | 8/1 |
|
| 18 Aug 2011 | Southwell | Standard | 5f | 6 | Novalist / 4/1 | 5/9 | 9st 7lbs | Leonna Mayor | 3/1 |
|
| 02 Aug 2011 | Southwell | Standard | 6f | 6 | Suddenly Susan / 4/1 | 1/13 | 8st 7lbs | Leonna Mayor | 4/1 |
|
| 28 Jun 2011 | Hamilton | Good | 6f 5y | 6 | Blues Jazz / 9/1 | 7/12 | 9st 5lbs | Billy Cray | 16/1 |
|
| 09 Jun 2011 | Nottingham | Good to Firm | 6f 15y | 6 | Flying Applause / 3/1F | 12/14 | 9st | Leonna Mayor | 10/1 |
|
| 02 Jun 2011 | Southwell | Standard | 6f | 5 | Formal Demand / 13/8F | 3/13 | 8st 12lbs | Leonna Mayor | 8/1 |
|
