Nag Me about
Turjuman (USA)
NagMe| Age: | 7 Years (foaled 14th May 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | Ab Racing Limited |
| Trainer: | A Bailey |
| Breeding: | Sire - Dam (Dam's Sire) Swain IRE - Hachiyah IRE (Generous - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 20 | 3 (15%) | 0 | 1 | £11,777 |
| Polytrack | 18 | 2 (11%) | 0 | 3 | £6,752 |
| Fibresand | 5 | 0 | 2 | 0 | £1,177 |
| All | 43 | 5 (12%) | 2 | 4 | £19,706 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 2012 | Southwell | Standard | 1m 4f | 5 | Newport Arch / 7/4F | 4/4 | 8st 13lbs | K Fallon | 2/1 |
|
| 04 Mar 2012 | Huntingdon | Soft | 2m 110y | 4 | Sonoran Sands / 11/4 | 13/15 | 11st 1lbs | Gerard Tumelty | 100/1 |
|
| 26 Feb 2012 | Towcester | Good to Soft | 2m | 4 | Sunny Ledgend / 5/4F | 9/13 | 11st 2lbs | J M Davies | 25/1 |
|
| 14 Feb 2012 | Southwell | Standard | 1m 4f | 6 | Brunello / 4/6F | 2/7 | 9st 3lbs | J Fanning | 6/1 |
|
| 03 Feb 2012 | Lingfield | Standard | 1m 4f | 5 | Maslak / 12/1 | 4/12 | 10st 6lbs | Miss Alex Owen | 20/1 |
|
| 31 Jan 2012 | Southwell | Standard | 1m 6f | 6 | Sistine / 7/1 | 8/14 | 10st 11lbs | Miss Alex Owen | 10/1 |
|
| 27 Jan 2012 | Huntingdon | Soft | 2m 110y | 4 | Ile De Re / 11/8F | 4/10 | 11st 4lbs | J M Davies | 100/1 |
|
| 02 Jan 2012 | Southwell | Standard | 2m | 6 | Captain Bellamy / 3/1F | 2/12 | 10st 1 | Miss Alex Owen | 9/1 |
|
| 19 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Archie Rice / 10/11F | 5/13 | 10st 5lbs | Miss Alex Owen | 25/1 |
|
| 10 Dec 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Honourable Knight / 7/1 | 7/11 | 9st 1 | Natasha Eaton | 13/2 |
|
| 28 Nov 2011 | Wolverhampton | Standard | 1m 5f 194y | 6 | Squad / 6/1 | 3/13 | 10st 7lbs | Miss Alex Owen | 10/1 |
|
| 30 Sep 2011 | Wolverhampton | Standard | 1m 5f 194y | 6 | Green Lightning / 9/2 | 3/13 | 9st 8lbs | S Donohoe | 14/1 |
|
| 17 Sep 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Boa / 9/2 | 10/11 | 9st 8lbs | S Donohoe | 12/1 |
|
| 30 Aug 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Epic / 9/1 | 5/8 | 9st 7lbs | Shannon Edmondson | 14/1 |
|
| 15 Aug 2011 | Kempton | Standard | 1m 3f | 5 | Madison Square / 11/2 | 7/9 | 9st 1lbs | S Donohoe | 16/1 |
|
| 20 Jul 2011 | Sandown | Soft | 1m 6f | 4 | Spice Fair / 7/2 | 7/7 | 8st 3lbs | J Mackay | 8/1 |
|
| 29 Jun 2011 | Chepstow | Good to Soft | 1m 4f 23y | 6 | Turjuman / 10/3F | 1/11 | 9st 7lbs | Adam Beschizza | 10/3 |
|
| 18 Jun 2011 | Newmarket | Good to Soft | 1m 5f | 5 | Roberto Pegasus / 7/1 | 4/13 | 8st 4lbs | K T O'Neill | 4/1 |
|
| 26 May 2011 | Sandown | Good | 1m 2f 7y | 5 | Rock The Stars / 7/2F | 7/12 | 8st 7lbs | J Mackay | 12/1 |
|
