Nag Me about
Climaxfortackle (IRE)
NagMe| Age: | 5 Years (foaled 25th Feb 2008) |
|---|---|
| Sex: | Mare |
| Owner: | Shakespeare Racing |
| Trainer: | D Shaw |
| Breeding: | Sire - Dam (Dam's Sire) Refuse To Bend IRE - Miss Asia Quest UK (Rainbow Quest - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 21 | 0 | 1 | 4 | £3,285 |
| Polytrack | 24 | 4 (17%) | 4 | 4 | £14,684 |
| Fibresand | 1 | 0 | 1 | 0 | £770 |
| All | 46 | 4 (9%) | 6 | 8 | £18,739 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 May 2013 | Kempton | Standard | 6f | 4 | Charlotte Rosina / 6/5F | 5/5 | 8st 7lbs | Adam McLean | 8/1 |
|
| 25 Apr 2013 | Wolverhampton | Standard | 5f 216y | 5 | Valdaw / 4/1 | 2/10 | 9st 1lbs | Adam McLean | 12/1 |
|
| 16 Apr 2013 | Southwell | Standard | 5f | 5 | Mata Hari Blue / 8/11F | 2/5 | 9st 5lbs | M Dwyer | 5/2 |
|
| 25 Feb 2013 | Kempton | Standard | 6f | 5 | Climaxfortackle / 3/1F | 1/8 | 9st 7lbs | Jim Crowley | 3/1 |
|
| 29 Jan 2013 | Wolverhampton | Standard | 5f 216y | 5 | Climaxfortackle / 9/4F | 1/7 | 8st 9lbs | J Fanning | 9/4 |
|
| 19 Jan 2013 | Kempton | Standard | 7f | 5 | Big Sylv / 11/4 | 3/7 | 8st 13lbs | F Norton | 7/2 |
|
| 15 Jan 2013 | Wolverhampton | Standard | 5f 216y | 6 | Colourbearer / 5/1 | 2/12 | 9st 4lbs | F Norton | 4/1 |
|
| 07 Jan 2013 | Wolverhampton | Standard | 5f 216y | 5 | Aubrietia / 4/1 | 2/9 | 8st 13lbs | J Fanning | 7/2 |
|
| 27 Dec 2012 | Wolverhampton | Standard | 5f 216y | 6 | Methaaly / 28/1 | 3/10 | 9st 7lbs | M Dwyer | 16/1 |
|
| 23 Oct 2012 | Yarmouth | Heavy | 7f 3y | 5 | Caramelita / 17/2 | 9/16 | 8st 13lbs | S De Sousa | 12/1 |
|
| 09 Oct 2012 | Leicester | Good to Soft | 5f 218y | 5 | Gull Rock / 7/2F | 7/18 | 8st 13lbs | S De Sousa | 20/1 |
|
| 04 Oct 2012 | Wolverhampton | Standard | 5f 216y | 5 | Galatian / 4/1 | 7/12 | 8st 8lbs | J Fanning | 20/1 |
|
| 21 Sep 2012 | Wolverhampton | Standard | 7f 32y | 6 | Atlantis Crossing / 11/2 | 7/11 | 9st 5lbs | E Ahern | 20/1 |
|
| 08 Sep 2012 | Wolverhampton | Standard | 1m 141y | 6 | Fame Again / 4/1 | 5/11 | 9st 9lbs | F Norton | 7/1 |
|
| 24 Aug 2012 | Newcastle | Good to Soft | 1m 3y | 5 | Monthly Medal / 18/1 | 5/13 | 9st 6lbs | J Quinn | 12/1 |
|
| 20 Aug 2012 | Wolverhampton | Standard | 7f 32y | 6 | July Days / 9/1 | 5/12 | 9st 11lbs | F Norton | 10/1 |
|
| 06 Aug 2012 | Wolverhampton | Standard | 1m 141y | 6 | Climaxfortackle / 8/1 | 1/11 | 9st 12lbs | F Norton | 8/1 |
|
| 21 Jul 2012 | Haydock | Good to Soft | 1m 2f 95y | 5 | Third Half / 9/2 | 7/9 | 9st | F Norton | 16/1 |
|
| 29 Jun 2012 | Newmarket | Good | 1m | 5 | Daruband / 7/1 | 3/13 | 9st 2lbs | S De Sousa | 16/1 |
|
| 18 Jun 2012 | Warwick | Soft | 1m 2f 188y | 6 | Cuckoo Rock / 9/4F | 3/8 | 9st 3lbs | Dane O'Neill | 6/1 |
|
| 07 Jun 2012 | Wolverhampton | Standard | 1m 141y | 5 | Methayel / 3/1 | 4/6 | 8st 11lbs | N Mackay | 5/1 |
|
| 28 May 2012 | Kempton | Standard | 7f | 6 | Dvinsky / 17/2 | 7/12 | 9st 5lbs | N Mackay | 10/1 |
|
