Nag Me about
Maverik (GB)
NagMe| Age: | 4 Years (foaled 19th Feb 2008) |
|---|---|
| Sex: | Gelding |
| Owner: | Athos, Cooper, Quinn, EPL |
| Trainer: | R M Beckett |
| Breeding: | Sire - Dam (Dam's Sire) Iceman UK - Nouvelle Lune UK (Fantastic Light - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 13 | 1 (8%) | 3 | 2 | £8,819 |
| Polytrack | 4 | 2 (50%) | 0 | 0 | £7,082 |
| Fibresand | 1 | 0 | 0 | 1 | £625 |
| All | 18 | 3 (17%) | 3 | 3 | £16,526 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2012 | York | Good | 1m 2f 88y | 3 | Media Hype / 6/1F | 10/16 | 9st | Jim Crowley | 12/1 |
|
| 21 Apr 2012 | Newbury | Soft | 1m | 2 | Captain Bertie / 7/1 | 8/22 | 8st 6lbs | Jim Crowley | 33/1 |
|
| 07 Apr 2012 | Kempton | Standard | 1m | 2 | Nazreef / 11/1 | 4/14 | 8st 5lbs | R Kingscote | 7/1 |
|
| 24 Jan 2012 | Kempton | Standard | 1m | 4 | Maverik / 7/2F | 1/12 | 8st 13lbs | Jim Crowley | 7/2 |
|
| 02 Jan 2012 | Southwell | Standard | 7f | 4 | Tewin Wood / 16/1 | 3/7 | 9st 2lbs | R Kingscote | 13/2 |
|
| 30 Sep 2011 | Wolverhampton | Standard | 7f 32y | 5 | Maverik / 7/1 | 1/9 | 9st 7lbs | T Eaves | 7/1 |
|
| 22 Sep 2011 | Wolverhampton | Standard | 5f 216y | 5 | Shifting Star / 10/3F | 7/10 | 9st 5lbs | T Hamilton | 10/3 |
|
| 24 Aug 2011 | Catterick | Good | 7f | 4 | Roninski / 5/2 | 3/8 | 9st 3lbs | T Eaves | 12/1 |
|
| 21 Jul 2011 | Doncaster | Good | 6f | 4 | Fast Shot / 9/1 | 4/9 | 9st 5lbs | Freddie Tylicki | 10/1 |
|
| 24 Jun 2011 | Doncaster | Good to Firm | 7f | 4 | Bajan Bear / 10/1 | 9/9 | 9st 6lbs | D Holland | 8/1 |
|
| 18 Jun 2011 | Newmarket | Good to Soft | 7f | 4 | Johnny Castle / 9/4F | 6/11 | 9st | D Holland | 10/1 |
|
| 04 Jun 2011 | Musselburgh | Good to Firm | 7f 30y | 4 | Bertiewhittle / 15/2 | 5/7 | 9st 5lbs | Freddie Tylicki | 4/1 |
|
