Nag Me about
Kayaan (GB)
NagMe| Age: | 5 Years (foaled 28th Mar 2007) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr David L Bayliss |
| Trainer: | Mrs P Sly |
| Breeding: | Sire - Dam (Dam's Sire) Marju IRE - Raheefa USA (Riverman - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 22 | 2 (9%) | 4 | 2 | £10,951 |
| Polytrack | 4 | 1 (25%) | 0 | 1 | £1,976 |
| All | 26 | 3 (12%) | 4 | 3 | £12,927 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 2012 | Doncaster | Good | 1m 4f | 5 | Sedgwick / 25/1 | 2/18 | 9st 3lbs | C P Geoghegan | 12/1 |
|
| 22 Apr 2012 | Stratford | Good | 2m 110y | 4 | Tarn Hows / 9/2 | 5/12 | 11st 1 | S Quinlan | 16/1 |
|
| 16 Mar 2012 | Fakenham | Good | 2m | 3 | Conquisto / 3/1 | 3/11 | 11st 2lbs | David England | 20/1 |
|
| 04 Mar 2012 | Huntingdon | Heavy | 2m 110y | 4 | Malanos / 11/4F | 4/8 | 11st 11lbs | David England | 17/2 |
|
| 08 Dec 2011 | Huntingdon | Good to Soft | 2m 110y | 3 | Yahrab / 16/1 | 4/6 | 11st 8lbs | David England | 9/2 |
|
| 27 Nov 2011 | Leicester | Good | 2m | 4 | Quiet Whisper / 15/2 | 2/9 | 11st 5lbs | David England | 16/1 |
|
| 12 Nov 2011 | Cheltenham | Good to Soft | 2m 110y | 3 | Edgardo Sol / 6/1 | 13/17 | 11st 3lbs | David England | 20/1 |
|
| 12 Oct 2011 | Kempton | Standard | 1m 3f | 5 | Mons Calpe / 13/2 | 8/12 | 9st 6lbs | M Fenton | 10/1 |
|
| 31 Jul 2011 | Market Rasen | Good | 2m 1f | 4 | Eseej / 14/1 | 3/9 | 11st 3lbs | David England | 9/2 |
|
| 16 Jul 2011 | Market Rasen | Good to Soft | 2m 1f | 4 | Kayaan / 3/1 | 1/6 | 10st 1 | David England | 3/1 |
|
| 23 Jun 2011 | Leicester | Good to Firm | 1m 3f 183y | 6 | Kayaan / 17/2 | 1/13 | 9st 1lbs | A Kirby | 17/2 |
|
| 29 May 2011 | Nottingham | Good to Firm | 1m 6f 15y | 5 | No Time For Tears / 33/1 | 8/15 | 8st 11lbs | M Fenton | 20/1 |
|
