Nag Me about
Diamond Vine (IRE)
NagMe| Age: | 4 Years (foaled 6th Apr 2008) |
|---|---|
| Sex: | Colt |
| Owner: | Ridge House Stables Ltd |
| Trainer: | R Harris |
| Breeding: | Sire - Dam (Dam's Sire) Diamond Green FR - Glasnas Giant UK (Giant's Causeway - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 26 | 2 (8%) | 5 | 2 | £9,606 |
| Polytrack | 11 | 2 (18%) | 2 | 1 | £6,864 |
| Fibresand | 1 | 0 | 0 | 0 | - |
| All | 38 | 4 (11%) | 7 | 3 | £16,470 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 2012 | Bath | Good to Soft | 5f 161y | 5 | Valmina / 7/1 | 4/16 | 9st 7lbs | L Morris | 12/1 |
|
| 03 May 2012 | Lingfield | Standard | 6f | 6 | Aye Aye Digby / 1/1F | 2/5 | 9st 8lbs | L Morris | 6/1 |
|
| 09 Apr 2012 | Warwick | Good to Soft | 6f | 5 | Divine Call / 16/1 | 8/16 | 9st 3lbs | K Fallon | 18/1 |
|
| 04 Apr 2012 | Wolverhampton | Standard | 5f 20y | 5 | Mother Jones / 8/1 | 7/8 | 9st 4lbs | Darren Edward Egan | 14/1 |
|
| 25 Feb 2012 | Lingfield | Standard | 6f | 4 | Aldermoor / 10/1 | 4/12 | 9st 1lbs | L Morris | 17/2 |
|
| 22 Feb 2012 | Lingfield | Standard | 6f | 6 | Diamond Vine / 9/4F | 1/7 | 9st 6lbs | L Morris | 9/4 |
|
| 04 Feb 2012 | Lingfield | Standard | 6f | 6 | The Wee Chief / 7/1 | 3/10 | 9st 5lbs | L Morris | 3/1 |
|
| 28 Jan 2012 | Lingfield | Standard | 6f | 6 | Diamond Vine / 9/2 | 1/10 | 9st 2lbs | L Morris | 9/2 |
|
| 14 Jan 2012 | Lingfield | Standard | 6f | 5 | The Strig / 10/1 | 2/11 | 8st 1 | J Fanning | 6/1 |
|
| 07 Jan 2012 | Lingfield | Standard | 6f | 6 | Captain Dimitrios / 33/1 | 4/12 | 9st 2lbs | L Morris | 14/1 |
|
| 30 Nov 2011 | Kempton | Standard | 6f | 6 | Rivas Rhapsody / 9/2 | 5/9 | 9st 4lbs | L Morris | 33/1 |
|
| 22 Nov 2011 | Southwell | Standard | 6f | 6 | Take Cover / 8/11F | 7/11 | 9st 3lbs | L Morris | 20/1 |
|
| 10 Nov 2011 | Kempton | Standard | 6f | 6 | Qubuh / 4/1F | 6/11 | 9st 2lbs | L Keniry | 8/1 |
|
| 16 Oct 2011 | Bath | Good | 5f 161y | 5 | Seeking Magic / 11/4F | 10/16 | 8st 12lbs | David Probert | 20/1 |
|
| 10 Oct 2011 | Windsor | Good to Firm | 6f | 5 | Oh So Spicy / 7/2F | 9/13 | 9st 3lbs | J Doyle | 11/1 |
|
| 26 Sep 2011 | Bath | Good to Soft | 5f 161y | 5 | Minety Lass / 11/2 | 2/7 | 9st 6lbs | Charles Bishop | 7/1 |
|
| 19 Sep 2011 | Leicester | Good | 7f 9y | 6 | Flying Phoenix / 12/1 | 5/10 | 9st 2lbs | David Probert | 11/2 |
|
| 29 Aug 2011 | Epsom Downs | Good to Soft | 6f | 5 | Celtic Sixpence / 9/2 | 7/9 | 9st 4lbs | P Cosgrave | 12/1 |
|
| 09 Aug 2011 | Ffos Las | Good | 6f | 5 | Yellow Dandy / 15/8F | 2/4 | 8st 13lbs | T G McLaughlin | 2/1 |
|
| 07 Aug 2011 | Leicester | Good to Firm | 5f 218y | 5 | Showboating / 15/2 | 2/7 | 9st 4lbs | T G McLaughlin | 6/1 |
|
| 22 Jul 2011 | Chepstow | Good to Soft | 7f 16y | 5 | Abacist / 10/1 | 5/8 | 9st 4lbs | T G McLaughlin | 12/1 |
|
| 09 Jul 2011 | Salisbury | Good to Firm | 6f | 5 | Italian Tom / 11/2 | 7/7 | 9st 3lbs | D Sweeney | 12/1 |
|
| 06 Jul 2011 | Bath | Firm | 5f 161y | 5 | Redvers / 7/4F | 6/6 | 9st 5lbs | T G McLaughlin | 12/1 |
|
| 11 Jun 2011 | Leicester | Good | 5f 218y | 4 | Catfish / 3/1F | 8/9 | 9st 3lbs | L Morris | 20/1 |
|
| 30 May 2011 | Leicester | Good | 5f 218y | 4 | Steps / 12/1 | 4/8 | 9st 3lbs | J-P Guillambert | 50/1 |
|
