Nag Me about
Bradbury (IRE)
NagMe| Age: | 4 Years (foaled 7th Mar 2008) |
|---|---|
| Sex: | Gelding |
| Owner: | Clarendon Thoroughbred Racing |
| Trainer: | J D Bethell |
| Breeding: | Sire - Dam (Dam's Sire) Redback UK - Simonaventura IRE (Dr Devious - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 20 | 4 (20%) | 3 | 1 | £19,239 |
| Polytrack | 1 | 0 | 0 | 0 | - |
| All | 21 | 4 (19%) | 3 | 1 | £19,239 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 2012 | Musselburgh | Good to Soft | 1m 4f 100y | 5 | Bradbury / 9/1 | 1/11 | 8st 13lbs | G Gibbons | 9/1 |
|
| 12 Apr 2012 | Aintree | Good to Soft | 2m 110y | 1 | Grumeti / 11/4F | 9/11 | 11st | F Davis | 100/1 |
|
| 12 Mar 2012 | Stratford | Good | 2m 110y | 3 | Beyeh / 18/1 | 2/11 | 11st 4lbs | F Davis | 13/2 |
|
| 10 Dec 2011 | Doncaster | Good to Soft | 2m 110y | 1 | Royal Bonsai / 16/1 | 4/7 | 11st 2lbs | F Davis | 40/1 |
|
| 12 Nov 2011 | Cheltenham | Good to Soft | 2m 110y | 1 | Hinterland / 6/4F | 7/9 | 11st 2lbs | F Davis | 33/1 |
|
| 23 Oct 2011 | Aintree | Good | 2m 1f | 4 | Bradbury / 4/1 | 1/7 | 11st | F Davis | 4/1 |
|
| 18 Sep 2011 | Hamilton | Soft | 1m 5f 9y | 4 | Jeu De Vivre / 10/1 | 6/9 | 8st 6lbs | G Gibbons | 16/1 |
|
| 28 Aug 2011 | Beverley | Good to Soft | 1m 4f 16y | 5 | Maybeme / 20/1 | 5/9 | 8st 11lbs | T P O'Shea | 9/1 |
|
| 24 Jul 2011 | Pontefract | Good | 1m 4f 8y | 5 | Kian's Delight / 25/1 | 15/16 | 9st 2lbs | T P O'Shea | 9/2 |
|
| 08 Jul 2011 | Chester | Good | 1m 4f 66y | 5 | Bradbury / 7/2 | 1/7 | 8st 4lbs | T P O'Shea | 7/2 |
|
| 27 Jun 2011 | Pontefract | Good to Firm | 1m 4f 8y | 5 | Bradbury / 7/2 | 1/9 | 8st 9lbs | J P Spencer | 7/2 |
|
| 30 May 2011 | Redcar | Good to Firm | 1m 6f 19y | 6 | Mojolika / 7/1 | 5/12 | 9st 3lbs | R Winston | 10/1 |
|
