Nag Me about
Rory Boy (USA)
NagMe| Age: | 7 Years (foaled 9th Mar 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr Peter Randall |
| Trainer: | G McPherson |
| Breeding: | Sire - Dam (Dam's Sire) Aldebaran USA - Purr Pleasure USA (El Gran Senor - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 32 | 3 (9%) | 7 | 4 | £37,114 |
| Polytrack | 1 | 0 | 0 | 0 | - |
| Fibresand | 3 | 2 (67%) | 0 | 0 | £4,863 |
| All | 36 | 5 (14%) | 7 | 4 | £41,977 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2012 | Southwell | Standard | 1m 6f | 5 | Rory Boy / 9/2 | 1/5 | 9st | M Stainton | 9/2 |
|
| 14 Apr 2012 | Chepstow | Good to Soft | 2m 3f 110y | 4 | Dinarius / 6/1 | 4/7 | 11st 7lbs | T Molloy | 8/1 |
|
| 31 Mar 2012 | Uttoxeter | Good | 3m | 4 | Godsmejudge / 7/2F | 7/8 | 11st 5lbs | T Molloy | 9/1 |
|
| 14 Mar 2012 | Huntingdon | Good | 3m 2f | 4 | Go Amwell / 7/1 | 3/11 | 11st 12lbs | T Molloy | 14/1 |
|
| 23 Feb 2012 | Southwell | Standard | 2m | 5 | Blackmore / 9/4F | 4/7 | 9st 5lbs | M Stainton | 5/1 |
|
| 12 Feb 2012 | Southwell | Standard / Slow | 2m | 6 | Rory Boy / 11/1 | 1/13 | 11st | T Molloy | 11/1 |
|
| 22 Jan 2012 | Market Rasen | Good to Soft | 2m 5f | 4 | Wise Move / 11/2 | 10/15 | 11st 8lbs | T Molloy | 40/1 |
|
| 28 Dec 2011 | Leicester | Good | 2m 4f 110y | 4 | Cootehill / 7/2F | 12/14 | 11st 7lbs | T Molloy | 33/1 |
|
| 09 Dec 2011 | Cheltenham | Good | 2m 5f | 3 | Night Alliance / 15/2 | 6/9 | 11st 4lbs | T Molloy | 10/1 |
|
| 14 Nov 2011 | Leicester | Good | 2m 4f 110y | 3 | First Fandango / 1/1F | 2/5 | 10st 1lbs | T Molloy | 8/1 |
|
| 18 Oct 2011 | Exeter | Firm | 2m 3f 110y | 4 | Rory Boy / 7/2 | 1/5 | 11st 12lbs | T Molloy | 7/2 |
|
| 30 Sep 2011 | Wolverhampton | Standard | 1m 5f 194y | 5 | Harry Hunt / 20/1 | 5/9 | 9st 13lbs | M Stainton | 40/1 |
|
