Nag Me about
The Drunken Dr (IRE)
NagMe| Age: | 4 Years (foaled 27th Feb 2008) |
|---|---|
| Sex: | Gelding |
| Owner: | Edric Browne |
| Trainer: | N Moran |
| Breeding: | Sire - Dam (Dam's Sire) Dr Fong USA - Evening Promise UK (Aragon - UK) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 20 | 0 | 2 | 0 | £4,274 |
| Polytrack | 5 | 1 (20%) | 0 | 0 | £1,704 |
| All | 25 | 1 (4%) | 2 | 0 | £5,978 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 2012 | Sligo | Good | 2m | Battling Boru / 8/1 | 14/16 | 10st 11lbs | A P Heskin | 33/1 |
|
|
| 06 May 2012 | Sligo | Good | 2m 2f | Sorted / 5/1 | 10/16 | 10st 12lbs | A E Lynch | 16/1 |
|
|
| 25 Mar 2012 | Downpatrick | Good | 2m 2f 50y | Brecan Boy / 7/1 | 5/8 | 11st 7lbs | B Hayes | 9/1 |
|
|
| 17 Mar 2012 | Down Royal | Soft | 2m | Time To Work / 5/4F | 6/20 | 11st | B Hayes | 50/1 |
|
|
| 09 Mar 2012 | Dundalk | Standard | 1m 4f | Sky Pilot / 10/3 | 7/11 | 9st 5lbs | R P Cleary | 10/1 |
|
|
| 10 Feb 2012 | Dundalk | Standard | 1m 4f | Indian Scout / 7/1 | 5/12 | 9st 3lbs | F Lynch | 16/1 |
|
|
| 28 Jan 2012 | Leopardstown | Yielding | 2m | Darroun / 7/4 | 20/25 | 11st | P T Enright | 66/1 |
|
|
| 27 Dec 2011 | Leopardstown | Good to Yielding | 2m | Chill / 8/1 | 8/15 | 11st | A P Thornton | 40/1 |
|
|
| 03 Dec 2011 | Wolverhampton | Standard | 2m 119y | 6 | Limpopo Tom / 9/4F | 7/11 | 9st 5lbs | Martin Harley | 3/1 |
|
| 02 Dec 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Cadgers Brig / 6/1 | 4/12 | 9st 6lbs | C Catlin | 5/1 |
|
| 31 Oct 2011 | Wolverhampton | Standard | 1m 5f 194y | 6 | The Drunken Dr / 8/1 | 1/13 | 8st 12lbs | Martin Harley | 8/1 |
|
| 18 Sep 2011 | Fairyhouse | Yielding to Soft | 1m 2f | Solaras Exhibition / 14/1 | 18/18 | 8st 8lbs | G J Phillips | 5/1 |
|
|
| 09 Sep 2011 | Down Royal | Good | 1m 4f 195y | Sun Disc / 4/1F | 2/14 | 8st 9lbs | G J Phillips | 5/1 |
|
|
| 01 Sep 2011 | Clonmel | Good to Firm | 1m 2f | Elizabeth Coffee / 20/1 | UnseatedRider | 9st 1lbs | R P Cleary | 6/1 |
|
|
| 16 Aug 2011 | Sligo | Yielding to Soft | 1m 2f | Leroy Parker / 6/1 | 2/14 | 8st 9lbs | G J Phillips | 8/1 |
|
|
| 03 Aug 2011 | Sligo | Good | 1m 4f | Dearest / 11/2 | 4/12 | 9st 3lbs | R P Cleary | 11/4 |
|
|
| 28 Jul 2011 | Galway | Good | 1m 4f | Teach Nua / 6/4F | 4/15 | 8st 4lbs | R P Cleary | 33/1 |
|
|
| 12 Jul 2011 | Killarney | Good | 1m 3f | Goldplated / 9/2 | 7/12 | 8st 13lbs | R P Cleary | 16/1 |
|
|
| 04 Jul 2011 | Roscommon | Good to Firm | 1m 4f | Whatever It Takes / 9/4 | 5/13 | 8st 1 | W J Lee | 50/1 |
|
|
| 28 Jun 2011 | Sligo | Yielding to Soft | 1m 2f | Gra Geal Mo Chroi / 11/8F | 6/8 | 9st | R P Cleary | 20/1 |
|
|
| 15 Jun 2011 | Navan | Good to Firm | 1m | Noimead Draiochta / 5/1 | 12/14 | 9st 2lbs | Darren Edward Egan | 33/1 |
|
