Nag Me about
Barista (IRE)
NagMe| Age: | 4 Years (foaled 15th Mar 2008) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr K Jago |
| Trainer: | B Forsey |
| Breeding: | Sire - Dam (Dam's Sire) Titus Livius FR - Cappuccino IRE (Mujadil - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 29 | 4 (14%) | 4 | 6 | £31,475 |
| Polytrack | 8 | 0 | 0 | 0 | - |
| Fibresand | 1 | 0 | 0 | 0 | - |
| All | 38 | 4 (11%) | 4 | 6 | £31,475 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Feb 2012 | Kempton | Standard | 1m | 6 | Qeethaara / 9/2 | 9/10 | 9st 2lbs | Charles Bishop | 14/1 |
|
| 16 Feb 2012 | Kempton | Standard | 1m | 6 | Qeethaara / 11/1 | 7/14 | 9st 3lbs | Charles Bishop | 50/1 |
|
| 30 Jan 2012 | Wolverhampton | Standard | 7f 32y | 5 | Hawk Moth / 22/1 | 10/11 | 9st 3lbs | David Probert | 25/1 |
|
| 02 Nov 2011 | Nottingham | Soft | 1m 75y | 5 | Watts Up Son / 8/1 | 4/11 | 9st 7lbs | S Hitchcott | 11/1 |
|
| 14 Oct 2011 | Redcar | Soft | 7f | 5 | Green Howard / 8/1 | 5/16 | 9st 7lbs | M O'Connell | 8/1 |
|
| 01 Oct 2011 | Wolverhampton | Standard | 1m 141y | 5 | Aussie Blue / 8/1 | 7/8 | 9st 1lbs | Martin Harley | 11/2 |
|
| 27 Sep 2011 | Chepstow | Soft | 7f 16y | 6 | Opus Maximus / 4/1 | 2/7 | 8st 1 | Martin Harley | 7/4 |
|
| 16 Sep 2011 | Lingfield | Good | 1m | 6 | Hugely Exciting / 5/1 | 4/6 | 8st 11lbs | Matthew Davies | 5/2 |
|
| 07 Sep 2011 | Carlisle | Soft | 6f 192y | 5 | Watts Up Son / 7/2 | 2/8 | 9st 1lbs | Matthew Davies | 85/40 |
|
| 06 Sep 2011 | Leicester | Good to Firm | 7f 9y | 5 | Without Prejudice / 33/1 | 3/13 | 9st 5lbs | Martin Harley | 3/1 |
|
| 02 Sep 2011 | Chepstow | Good | 7f 16y | 6 | Barista / 11/8F | 1/6 | 8st 13lbs | Martin Harley | 11/8 |
|
| 25 Aug 2011 | Carlisle | Good | 7f 200y | 6 | Abidhabidubai / 11/8F | 3/7 | 9st 1lbs | Martin Harley | 4/1 |
|
| 07 Aug 2011 | Leicester | Good to Firm | 1m 60y | 5 | West End Lad / 10/1 | 5/7 | 9st 5lbs | C Catlin | 3/1 |
|
| 23 Jul 2011 | Salisbury | Good to Firm | 1m | 5 | Exchange / 20/1 | 3/8 | 8st 8lbs | Matthew Davies | 11/2 |
|
| 16 Jul 2011 | Lingfield | Standard | 1m | 6 | Come On Safari / 8/1 | 5/8 | 8st 11lbs | S Hitchcott | 7/2 |
|
| 09 Jul 2011 | Chester | Good | 7f 122y | 4 | Roninski / 7/1 | 5/8 | 9st 2lbs | Charles Bishop | 4/1 |
|
| 02 Jul 2011 | Leicester | Good | 7f 9y | 4 | Tevez / 9/2F | 2/11 | 8st 1 | Charles Bishop | 22/1 |
|
| 20 Jun 2011 | Windsor | Soft | 1m 67y | 4 | Whistle On By / 10/1 | 4/8 | 9st | J H Bowman | 11/1 |
|
| 11 Jun 2011 | Chester | Good to Firm | 7f 122y | 2 | Fred Willetts / 5/1 | 6/7 | 8st 11lbs | Charles Bishop | 10/1 |
|
| 09 Jun 2011 | Haydock | Good to Soft | 7f | 4 | Regimental / 6/1 | 6/9 | 9st 2lbs | Charles Bishop | 4/1 |
|
| 28 May 2011 | Haydock | Good to Firm | 7f | 3 | Western Aristocrat / 7/4F | 5/12 | 9st | Charles Bishop | 33/1 |
|
