Nag Me about
Kakatosi (GB)
NagMe| Age: | 6 Years (foaled 21st Mar 2007) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr Robert E Tillett |
| Trainer: | M Murphy |
| Breeding: | Sire - Dam (Dam's Sire) Pastoral Pursuits UK - Ladywell Blaise IRE (Turtle Island - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 16 | 2 (13%) | 4 | 1 | £29,459 |
| Polytrack | 12 | 3 (25%) | 0 | 1 | £16,208 |
| All | 28 | 5 (18%) | 4 | 2 | £45,667 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 May 2013 | Goodwood | Good | 7f | 2 | George Guru / 10/1 | 4/13 | 8st 7lbs | Andrea Atzeni | 22/1 |
|
| 18 Mar 2013 | Kempton | Standard | 7f | 3 | Atlantis Crossing / 5/1 | 3/11 | 8st 11lbs | E Ahern | 16/1 |
|
| 04 Mar 2013 | Kempton | Standard | 6f | 4 | Crew Cut / 5/2F | 6/8 | 9st 6lbs | E Ahern | 11/2 |
|
| 24 Jan 2013 | Kempton | Standard / Slow | 6f | 4 | Burnhope / 10/1 | 5/8 | 9st 7lbs | E Ahern | 11/4 |
|
| 11 Jan 2013 | Wolverhampton | Standard | 5f 216y | 4 | Seek The Fair Land / 14/1 | 8/9 | 9st 7lbs | E Ahern | 7/1 |
|
| 28 Dec 2012 | Lingfield | Standard | 6f | 4 | Kakatosi / 4/1 | 1/7 | 9st 5lbs | E Ahern | 4/1 |
|
| 19 Nov 2012 | Wolverhampton | Standard | 7f 32y | 4 | Kingscroft / 9/2 | 7/12 | 9st 6lbs | David Probert | 12/1 |
|
| 24 Oct 2012 | Kempton | Standard | 7f | 4 | Numeral / 7/1 | 10/13 | 9st 4lbs | Daniel Muscutt | 7/1 |
|
| 21 Sep 2012 | Brighton | Firm | 6f 209y | 3 | Konstantin / 13/2 | 3/8 | 9st | Daniel Muscutt | 8/1 |
|
| 18 Aug 2012 | Newbury | Good to Firm | 7f | 3 | Emilio Largo / 5/1 | 12/14 | 9st 4lbs | J Fortune | 20/1 |
|
| 30 Jun 2012 | Windsor | Good | 6f | 2 | Rex Imperator / 14/1 | 12/16 | 9st 2lbs | Daniel Muscutt | 33/1 |
|
| 24 May 2012 | Goodwood | Good to Firm | 7f | 2 | Primaeval / 5/2F | 12/12 | 9st | David Probert | 9/1 |
|
