Nag Me about
Boston Blue (GB)
NagMe| Age: | 5 Years (foaled 17th Apr 2007) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr B J Millen |
| Trainer: | A W Carroll |
| Breeding: | Sire - Dam (Dam's Sire) Halling USA - City Of Gold IRE (Sadler's Wells - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 21 | 3 (14%) | 2 | 3 | £13,509 |
| Polytrack | 4 | 0 | 0 | 0 | £289 |
| All | 25 | 3 (12%) | 2 | 3 | £13,798 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar 2012 | Uttoxeter | Good to Soft | 2m | 4 | Trip The Light / 13/2 | 6/13 | 11st 12lbs | N Fehily | 10/1 |
|
| 11 Feb 2012 | Kempton | Standard | 2m | 5 | Rasheed / 11/4F | 5/11 | 9st 11lbs | Lucy K Barry | 12/1 |
|
| 28 Jan 2012 | Uttoxeter | Heavy | 2m | 5 | Boston Blue / 9/2 | 1/9 | 11st 4lbs | Robert Kirk | 9/2 |
|
| 29 Dec 2011 | Doncaster | Good to Soft | 2m 3f 110y | 4 | Open Hearted / 9/2 | Fell | 11st | W Hutchinson | 14/1 |
|
| 25 Nov 2011 | Doncaster | Good to Firm | 2m 110y | 4 | Gogeo / 7/4F | 4/10 | 10st 12lbs | Lee Edwards | 7/2 |
|
| 10 Oct 2011 | Salisbury | Good | 1m 6f 21y | 4 | High On A Hill / 28/1 | 10/14 | 9st 7lbs | Harry Bentley | 16/1 |
|
| 08 Sep 2011 | Epsom Downs | Good to Soft | 1m 4f 10y | 4 | Shesha Bear / 5/1 | 5/11 | 11st 5lbs | W Hutchinson | 4/1 |
|
| 30 Aug 2011 | Goodwood | Good | 1m 3f | 5 | Boston Blue / 9/4F | 1/8 | 11st 7lbs | Mr C Carroll | 9/4 |
|
| 30 Jul 2011 | Thirsk | Good | 2m | 5 | Beat The Shower / 9/1 | 9/11 | 9st 6lbs | Matthew Batchelor | 20/1 |
|
| 06 Jul 2011 | Kempton | Standard | 2m | 5 | Red Courtier / 5/2F | 10/14 | 9st 6lbs | J P Spencer | 10/1 |
|
| 10 Jun 2011 | York | Good | 1m 4f | 4 | Odin's Raven / 25/1 | 9/16 | 9st 7lbs | D Swift | 10/1 |
|
| 28 May 2011 | Newmarket | Good | 1m 6f | 4 | Veiled / 9/2F | 5/14 | 9st 1lbs | G Baker | 16/1 |
|
