Nag Me about
Night Trade (IRE)
NagMe| Age: | 5 Years (foaled 8th Feb 2007) |
|---|---|
| Sex: | Mare |
| Owner: | Alan & Adam Darlow, A Darlow Productio |
| Trainer: | R Harris |
| Breeding: | Sire - Dam (Dam's Sire) Trade Fair UK - Compton Girl UK (Compton Place - UK) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 27 | 4 (15%) | 4 | 5 | £15,934 |
| Polytrack | 14 | 1 (7%) | 0 | 7 | £6,907 |
| Fibresand | 1 | 0 | 0 | 0 | - |
| All | 42 | 5 (12%) | 4 | 12 | £22,841 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 2012 | Ascot | Soft | 6f | 4 | Moretta Blanche / 8/1 | 9/12 | 9st 6lbs | Darren Edward Egan | 25/1 |
|
| 07 May 2012 | Windsor | Soft | 6f | 4 | Highland Colori / 7/2F | 9/10 | 9st 6lbs | C P Geoghegan | 25/1 |
|
| 11 Feb 2012 | Lingfield | Standard | 6f | 5 | Haadeeth / 8/1 | 5/11 | 9st 1 | Darren Edward Egan | 12/1 |
|
| 02 Feb 2012 | Wolverhampton | Standard | 5f 216y | 5 | Night Trade / 9/2 | 1/7 | 9st 7lbs | Darren Edward Egan | 9/2 |
|
| 21 Jan 2012 | Lingfield | Standard | 6f | 5 | Aldermoor / 13/2 | 3/12 | 9st 7lbs | L Morris | 20/1 |
|
| 06 Jan 2012 | Wolverhampton | Standard | 5f 216y | 4 | Alben Star / 4/1F | 11/13 | 8st 13lbs | L Morris | 20/1 |
|
| 21 Dec 2011 | Wolverhampton | Standard | 5f 216y | 4 | Dorback / 15/2 | 3/9 | 9st 2lbs | G Gibbons | 12/1 |
|
| 22 Nov 2011 | Southwell | Standard | 6f | 4 | Mottley Crewe / 9/2 | 9/10 | 9st 6lbs | L Morris | 8/1 |
|
| 18 Nov 2011 | Kempton | Standard | 6f | 4 | Main Beach / 8/1 | 3/11 | 9st 1lbs | L Morris | 8/1 |
|
| 04 Nov 2011 | Ffos Las | Soft | 6f | 4 | Colour Of Love / 14/1 | 11/13 | 9st 2lbs | L Morris | 10/1 |
|
| 20 Oct 2011 | Brighton | Good to Firm | 5f 213y | 4 | Summerinthecity / 8/1 | 6/13 | 9st 2lbs | L Morris | 11/1 |
|
| 21 Sep 2011 | Goodwood | Soft | 6f | 4 | Silenzio / 7/2F | 3/12 | 9st 6lbs | L Morris | 15/2 |
|
| 11 Sep 2011 | Goodwood | Soft | 6f | 4 | Tagula Night / 11/1 | 2/14 | 9st 4lbs | David Probert | 14/1 |
|
| 30 Aug 2011 | Goodwood | Good | 6f | 4 | Sluggsy Morant / 3/1 | 3/7 | 9st 8lbs | Raul Da Silva | 7/1 |
|
| 07 Aug 2011 | Leicester | Good to Firm | 7f 9y | 6 | Night Trade / 8/11F | 1/7 | 9st 2lbs | Neil Farley | 8/11 |
|
| 02 Aug 2011 | Catterick | Good to Firm | 5f 212y | 5 | Night Trade / 5/1 | 1/8 | 9st 1 | Neil Farley | 5/1 |
|
| 22 Jul 2011 | York | Good to Soft | 6f | 4 | Toby Tyler / 9/1 | 7/11 | 9st 3lbs | S M Levey | 11/1 |
|
| 06 Jul 2011 | Kempton | Standard | 6f | 4 | Great Acclaim / 16/1 | 11/12 | 9st 9lbs | Neil Farley | 25/1 |
|
| 15 Jun 2011 | Hamilton | Good | 6f 5y | 5 | Toby Tyler / 4/1F | 2/11 | 10st | Neil Farley | 9/1 |
|
| 30 May 2011 | Leicester | Good | 7f 9y | 4 | Russian Rave / 7/1 | 3/10 | 9st 5lbs | L Keniry | 20/1 |
|
