Nag Me about
Gritstone (GB)
NagMe| Age: | 5 Years (foaled 15th Mar 2007) |
|---|---|
| Sex: | Gelding |
| Owner: | The Living Legend Racing Partnership |
| Trainer: | R A Fahey |
| Breeding: | Sire - Dam (Dam's Sire) Dansili UK - Cape Trafalgar IRE (Cape Cross - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 17 | 1 (6%) | 2 | 3 | £10,108 |
| Polytrack | 4 | 2 (50%) | 0 | 0 | £5,747 |
| Fibresand | 1 | 0 | 0 | 0 | - |
| All | 22 | 3 (14%) | 2 | 3 | £15,855 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 May 2012 | Beverley | Good to Soft | 1m 100y | 4 | Toto Skyllachy / 4/1F | 11/11 | 9st | Lee Topliss | 7/1 |
|
| 31 Mar 2012 | Doncaster | Good | 1m 2f 60y | 4 | Qaraaba / 4/1F | 9/16 | 9st 1lbs | Lee Topliss | 12/1 |
|
| 15 Mar 2012 | Wolverhampton | Standard | 1m 1f 103y | 4 | Patriotic / 4/1 | 4/13 | 9st 2lbs | P Hanagan | 7/2 |
|
| 16 Feb 2012 | Southwell | Standard / Slow | 1m | 4 | Call To Reason / 5/1 | 6/9 | 9st 7lbs | Lee Topliss | 4/1 |
|
| 26 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 4 | Opus Maximus / 7/1 | 5/11 | 9st 6lbs | B McHugh | 7/2 |
|
| 31 Oct 2011 | Wolverhampton | Standard | 1m 141y | 4 | Gritstone / 6/5F | 1/12 | 9st 3lbs | P Hanagan | 6/5 |
|
| 07 Oct 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Gritstone / 7/1 | 1/12 | 9st 1 | Lee Topliss | 7/1 |
|
| 13 Sep 2011 | Haydock | Good to Soft | 1m 2f 95y | 5 | Brouhaha / 5/1 | 7/9 | 9st 5lbs | George Chaloner | 11/2 |
|
| 10 Aug 2011 | Beverley | Soft | 1m 1f 207y | 4 | Ailsa Craig / 14/1 | 6/8 | 9st 11lbs | P Hanagan | 7/1 |
|
| 25 Jun 2011 | Newmarket | Good | 1m 2f | 2 | Burj Nahar / 11/2 | 7/9 | 8st 12lbs | T Hamilton | 20/1 |
|
| 11 Jun 2011 | Chester | Good to Firm | 1m 2f 75y | 2 | Jutland / 8/1 | 8/12 | 8st 6lbs | Laura Barry | 20/1 |
|
