Nag Me about
Epic (IRE)
NagMe| Age: | 4 Years (foaled 25th May 2007) |
|---|---|
| Sex: | Gelding |
| Owner: | Racegoers Club Owners Group |
| Trainer: | M Johnston |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 24 | 6 (25%) | 0 | 0 | £20,072 |
| Polytrack | 7 | 1 (14%) | 0 | 4 | £4,385 |
| All | 31 | 7 (23%) | 0 | 4 | £24,457 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|
