Nag Me about
Word Of Warning (GB)
NagMe| Age: | 7 Years (foaled 20th Feb 2004) |
|---|---|
| Sex: | Gelding |
| Owner: | Twelve Go Racing |
| Trainer: | M Todhunter |
| Breeding: | Sire - Dam (Dam's Sire) War Chant USA - Frosty Welcome USA (With Approval - CAN) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 31 | 3 (10%) | 5 | 1 | £14,436 |
| All | 31 | 3 (10%) | 5 | 1 | £14,436 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2011 | Musselburgh | Good | 2m 4f | 4 | Fred Bojangals / 11/1 | 4/10 | 11st 1lbs | K Mercer | 14/1 |
|
| 26 Oct 2011 | Haydock | Good | 2m 4f | 4 | Work Boy / 25/1 | 5/12 | 11st 6lbs | K Mercer | 40/1 |
|
| 07 Oct 2011 | Carlisle | Good | 2m | 3 | Quicuyo / 16/1 | 10/10 | 10st 13lbs | D F O'Regan | 18/1 |
|
| 27 Sep 2011 | Sedgefield | Good | 2m 4f | 4 | Dizzy River / 6/1 | 3/13 | 11st 12lbs | J Reveley | 25/1 |
|
| 18 Sep 2011 | Uttoxeter | Good to Firm | 2m 4f 110y | 4 | I Can Run Can You / 11/2 | Fell | 11st 7lbs | R McGrath | 12/1 |
|
| 06 Sep 2011 | Sedgefield | Good | 2m 4f | 4 | Jeu De Roseau / 7/2 | 5/13 | 11st 7lbs | R McGrath | 20/1 |
|
| 23 Aug 2011 | Sedgefield | Good to Firm | 2m 2f 110y | 4 | Balamory Dan / 33/1 | 4/11 | 11st 9lbs | J M Maguire | 12/1 |
|
| 08 Aug 2011 | Thirsk | Good to Soft | 2m | 6 | Soprano / 15/8F | 7/16 | 8st 11lbs | Lee Topliss | 20/1 |
|
| 02 Jul 2011 | Carlisle | Good | 2m 1f 52y | 6 | Neptune Equester / 2/1F | 7/13 | 9st | Lee Topliss | 7/2 |
|
| 18 Jun 2011 | Redcar | Good | 1m 6f 19y | 6 | Denison Flyer / 9/1 | 2/10 | 9st 1lbs | Lee Topliss | 15/2 |
|
| 04 Jun 2011 | Newcastle | Good to Firm | 2m 19y | 6 | Dechiper / 22/1 | 6/8 | 9st 2lbs | P McDonald | 16/1 |
|
| 25 May 2011 | Sedgefield | Good to Firm | 2m 1f | 4 | War Party / 5/4F | Fell | 11st 12lbs | James Halliday | 7/1 |
|
