Nag Me about
Daniel Thomas (IRE)
NagMe| Age: | 10 Years (foaled 29th Jan 2002) |
|---|---|
| Sex: | Gelding |
| Owner: | Rakebackmypoker Com |
| Trainer: | R C Guest |
| Breeding: | Sire - Dam (Dam's Sire) Dansili UK - Last Look UK (Rainbow Quest - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 14 | 1 (7%) | 0 | 0 | £369 |
| Polytrack | 35 | 7 (20%) | 8 | 4 | £15,316 |
| Fibresand | 2 | 0 | 0 | 0 | - |
| All weather | 2 | 0 | 0 | 0 | - |
| All | 53 | 8 (15%) | 8 | 4 | £15,685 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 2012 | Newmarket | Good to Firm | 1m 2f | 5 | Knowe Head / 13/2 | 8/18 | 9st 2lbs | W A Carson | 20/1 |
|
| 30 Apr 2012 | Wolverhampton | Standard | 1m 1f 103y | 6 | Standpoint / 8/15F | 2/7 | 8st 9lbs | W A Carson | 9/2 |
|
| 30 Mar 2012 | Lingfield | Standard | 1m 2f | 6 | Archelao / 13/2 | 4/6 | 8st 9lbs | W A Carson | 1/1 |
|
| 16 Mar 2012 | Lingfield | Standard | 1m 2f | 6 | Hurricane Spirit / 5/1 | 2/5 | 8st 12lbs | W A Carson | 7/4 |
|
| 07 Mar 2012 | Lingfield | Standard | 1m 4f | 6 | Daniel Thomas / 5/1 | 1/5 | 9st 1lbs | W A Carson | 5/1 |
|
| 02 Mar 2012 | Lingfield | Standard | 1m | 6 | Red Somerset / 10/3 | 3/8 | 9st 4lbs | W A Carson | 11/4 |
|
| 22 Feb 2012 | Lingfield | Standard | 1m 2f | 6 | Daniel Thomas / 7/2 | 1/9 | 9st 6lbs | W A Carson | 7/2 |
|
| 18 Feb 2012 | Lingfield | Standard | 1m | 5 | Push Me / 16/1 | 9/12 | 9st 3lbs | W A Carson | 11/2 |
|
| 03 Feb 2012 | Wolverhampton | Standard | 1m 141y | 5 | Daniel Thomas / 3/1F | 1/9 | 8st 11lbs | W A Carson | 3/1 |
|
| 25 Jan 2012 | Kempton | Standard | 1m | 6 | Daniel Thomas / 9/2F | 1/10 | 9st 4lbs | Martin Harley | 9/2 |
|
| 13 Jan 2012 | Lingfield | Standard | 1m 2f | 6 | Daniel Thomas / 9/2 | 1/11 | 8st 12lbs | Martin Harley | 9/2 |
|
| 29 Dec 2011 | Kempton | Standard | 1m 2f | 6 | Trip Switch / 5/4F | 3/8 | 8st 9lbs | Martin Harley | 6/1 |
|
| 21 Dec 2011 | Wolverhampton | Standard | 1m 141y | 6 | Eastward Ho / 4/1 | 4/12 | 8st 13lbs | Martin Harley | 4/1 |
|
| 05 Dec 2011 | Lingfield | Standard | 1m 2f | 6 | Shirataki / 40/1 | 3/14 | 9st 2lbs | R Lucey-Butler | 25/1 |
|
| 17 Nov 2011 | Kempton | Standard | 7f | 7 | Trip Switch / 13/2 | 2/10 | 9st 2lbs | R Lucey-Butler | 16/1 |
|
| 03 Nov 2011 | Southwell | Standard | 1m | 6 | Putin / 16/1 | 7/14 | 9st 2lbs | Martin Harley | 7/1 |
|
| 21 Oct 2011 | Wolverhampton | Standard | 1m 1f 103y | 6 | Beach Babe / 3/1F | 10/12 | 9st | Martin Harley | 18/1 |
|
| 08 Oct 2011 | Wolverhampton | Standard | 1m 1f 103y | 6 | Arkaim / 10/3F | 6/12 | 9st 5lbs | R Lucey-Butler | 10/1 |
|
| 23 Sep 2011 | Wolverhampton | Standard / Fast | 1m 141y | 6 | Monashee Rock / 8/1 | 2/12 | 9st 2lbs | R Lucey-Butler | 20/1 |
|
