Nag Me about
Trip The Light (GB)
NagMe| Age: | 7 Years (foaled 31st Mar 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr P W Middleton |
| Trainer: | P W Middleton |
| Breeding: | Sire - Dam (Dam's Sire) Fantastic Light USA - Jumaireyah UK (Fairy King - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 49 | 13 (27%) | 6 | 3 | £56,709 |
| Polytrack | 4 | 1 (25%) | 0 | 1 | £5,575 |
| Fibresand | 4 | 0 | 2 | 0 | £3,353 |
| All weather | 1 | 0 | 0 | 0 | - |
| All | 58 | 14 (24%) | 8 | 4 | £65,637 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 2012 | Cheltenham | Good to Soft | 2m 1f | 3 | Captain Sharpe / 10/1 | 9/11 | 10st 9lbs | James Best | 6/1 |
|
| 31 Mar 2012 | Stratford | Good | 2m 110y | 3 | Laudatory / 5/1 | 7/14 | 10st 11lbs | James Best | 12/1 |
|
| 17 Mar 2012 | Uttoxeter | Good to Soft | 2m | 4 | Trip The Light / 13/2 | 1/13 | 11st 1 | Matt Griffiths | 13/2 |
|
| 15 Mar 2012 | Towcester | Good to Soft | 2m | 4 | Headly's Bridge / 11/4F | 2/8 | 11st 9lbs | Kielan Woods | 9/1 |
|
| 02 Mar 2012 | Newbury | Good | 2m 110y | 4 | Charm School / 13/8F | 6/11 | 11st 8lbs | Brendan Powell | 33/1 |
|
| 28 Dec 2011 | Leicester | Good | 2m | 3 | Grams And Ounces / 2/1F | 9/11 | 11st 12lbs | Kielan Woods | 22/1 |
|
| 05 Dec 2011 | Plumpton | Soft | 2m | 4 | Trip The Light / 11/4 | 1/14 | 10st 12lbs | A P McCoy | 11/4 |
|
| 28 Nov 2011 | Folkestone | Good | 2m 4f 110y | 5 | Ohio Gold / 2/7F | Fell | 10st 12lbs | Kielan Woods | 11/1 |
|
| 14 Nov 2011 | Leicester | Good | 2m | 4 | Christopher Wren / 4/11F | 3/8 | 10st 12lbs | Matt Griffiths | 14/1 |
|
| 15 Oct 2011 | Catterick | Soft | 1m 3f 214y | 6 | Trip The Light / 11/8F | 1/10 | 9st 12lbs | P Hanagan | 11/8 |
|
| 07 Oct 2011 | York | Good | 1m 4f | 4 | Trip The Light / 9/1 | 1/14 | 9st 3lbs | George Chaloner | 9/1 |
|
| 13 Sep 2011 | Haydock | Good to Soft | 1m 3f 200y | 4 | Snow Hill / 3/1F | 4/8 | 9st 12lbs | Lee Topliss | 6/1 |
|
| 27 Aug 2011 | Newmarket | Good to Soft | 1m 4f | 3 | Status Symbol / 33/1 | 5/15 | 9st 2lbs | B McHugh | 20/1 |
|
| 14 Aug 2011 | Pontefract | Good to Firm | 1m 4f 8y | 3 | Rain Mac / 2/1F | 5/11 | 9st 5lbs | Lee Topliss | 7/1 |
|
| 11 Aug 2011 | Goodwood | Good | 1m 4f | 4 | Rastaban / 5/4F | 2/6 | 9st 1 | Lee Topliss | 14/1 |
|
| 24 Jul 2011 | Carlisle | Good | 1m 3f 107y | 3 | Lady Chaparral / 15/2 | 11/16 | 9st 13lbs | Miss T Syddall | 16/1 |
|
| 22 Jul 2011 | York | Good to Soft | 1m 4f | 4 | Apprimus / 9/2 | 3/7 | 9st 8lbs | P Hanagan | 4/1 |
|
| 08 Jul 2011 | York | Good | 1m 4f | 2 | Awsaal / 6/1 | 6/10 | 8st 13lbs | T Hamilton | 14/1 |
|
| 11 Jun 2011 | York | Good | 1m 4f | 3 | Crackentorp / 8/1 | 6/16 | 10st 8lbs | Miss T Syddall | 11/1 |
|
