Nag Me about
Bangonform (IRE)
NagMe| Age: | 9 Years (foaled 1st Jan 2004) |
|---|---|
| Sex: | Gelding |
| Owner: | James Murtagh |
| Trainer: | D E Fitzgerald |
| Breeding: | Sire - Dam (Dam's Sire) Lord Americo UK - Reynella Cross IRE (Torus - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 40 | 3 (8%) | 5 | 1 | £29,442 |
| All | 40 | 3 (8%) | 5 | 1 | £29,442 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 2013 | Killarney | Soft | 2m 4f 120y | Wrong Turn / 7/4F | 5/12 | 11st 12lbs | D E Mullins | 11/1 |
|
|
| 27 Apr 2013 | Punchestown | Heavy | 3m 1f | Carrig Millie / 18/1 | 7/14 | 9st 1 | D E Mullins | 25/1 |
|
|
| 20 Apr 2013 | Tramore | Soft | 2m 6f | Qhilimar / 8/1 | 6/12 | 11st | B F Cawley | 11/2 |
|
|
| 21 Mar 2013 | Cork | Soft to Heavy | 3m | Acapulco / 7/1 | 5/12 | 10st 5lbs | D E Splaine | 25/1 |
|
|
| 29 Dec 2012 | Leopardstown | Soft | 2m 5f | Tarquinius / 9/2 | 9/13 | 11st 8lbs | B F Cawley | 8/1 |
|
|
| 06 Dec 2012 | Clonmel | Soft to Heavy | 2m 4f 120y | Fever Pitch / 7/1 | 5/15 | 11st 9lbs | D N Russell | 3/1 |
|
|
| 02 Dec 2012 | Fairyhouse | Soft | 3m 5f | Murchu / 12/1 | 4/12 | 10st 7lbs | B J Geraghty | 9/1 |
|
|
| 04 Nov 2012 | Cork | Yielding | 3m 4f | Raz De Maree / 11/2 | 5/17 | 9st 12lbs | N P Madden | 9/1 |
|
|
| 12 Oct 2012 | Tramore | Soft | 2m 6f | Bangonform / 7/4F | 1/12 | 10st 11lbs | D N Russell | 7/4 |
|
|
| 22 Sep 2012 | Listowel | Heavy | 2m 4f | Drive Time / 5/4F | 2/7 | 9st 1 | D J Bates | 9/1 |
|
|
| 11 Sep 2012 | Galway | Soft | 2m 6f | Ballygill Gale / 8/1 | BroughtDown | 11st 6lbs | D N Russell | 3/1 |
|
|
| 26 Aug 2012 | Cork | Yielding | 2m 4f | Face Facts / 7/1 | 4/11 | 10st 12lbs | D N Russell | 4/1 |
|
|
| 19 Aug 2012 | Tramore | Heavy | 2m 5f | Bangonform / 8/1 | 1/11 | 11st | D N Russell | 8/1 |
|
