Nag Me about
Gold Trump (SAF)
NagMe| Age: | 7 Years (foaled 10th Sep 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr S J Myburgh |
| Trainer: | Jaap Visser |
| Breeding: | Sire - Dam (Dam's Sire) Gold Press USA - Piangere ARG (Ahmad - ARG) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 1 | 0 | 0 | 0 | - |
| Sand | 28 | 6 (21%) | 1 | 2 | £85,136 |
| All | 29 | 6 (21%) | 1 | 2 | £85,136 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | Flamingo Park | Standard | 1m 209y | Rain King / 7/1 | 9st 7lbs | G Wrogemann | 11/1 |
|
||
| 05 Dec 2011 | Flamingo Park | Standard | 1m 209y | Head For Hilton / 11/2 | 9st 1lbs | L Nhlapo | 6/1 |
|
||
| 28 Nov 2011 | Flamingo Park | Standard | 7f 210y | Sir Lowry / 12/1 | 4/9 | 9st 1lbs | L Nhlapo | 11/2 |
|
|
| 07 Nov 2011 | Flamingo Park | Standard | 7f 210y | Eye Of The World / 7/1 | 8st 6lbs | Donavan Yeo | 7/1 |
|
||
| 31 Oct 2011 | Flamingo Park | Standard | 1m 2f 206y | Gold Trump / 5/2F | 1/7 | 9st 5lbs | L Nhlapo | 5/2 |
|
|
| 17 Oct 2011 | Flamingo Park | Standard | 1m 209y | Gold Trump / 7/1 | 1/12 | 9st 4lbs | L Nhlapo | 7/1 |
|
|
| 03 Oct 2011 | Flamingo Park | Standard | 1m 2f 206y | Dancing Away / 20/1 | 2/8 | 9st 1 | L Nhlapo | 2/1 |
|
|
| 26 Sep 2011 | Flamingo Park | Standard | 1m 209y | Gold Trump / 8/1 | 1/10 | 9st 6lbs | L Nhlapo | 8/1 |
|
|
| 05 Sep 2011 | Flamingo Park | Standard | 1m 209y | Claverhouse / 9/1 | 3/9 | 8st 8lbs | L Nhlapo | 8/1 |
|
|
| 31 Aug 2011 | Flamingo Park | Standard | 1m 209y | Dream Big / 5/1 | 4/10 | 9st | Derreck David | 14/1 |
|
|
| 29 Aug 2011 | Flamingo Park | Standard | 7f 210y | Rebel Moon / 3/1F | 9st 6lbs | Derreck David | 8/1 |
|
||
| 15 Aug 2011 | Flamingo Park | Standard | 7f 210y | Dream Big / 19/10F | 4/10 | 9st | M Yeni | 8/1 |
|
