Nag Me about
Noble Act (SAF)
NagMe| Age: | 7 Years (foaled 25th Aug 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | Messrs M W Bass & D Nel |
| Trainer: | Gavin Smith |
| Breeding: | Sire - Dam (Dam's Sire) Doowaley IRE - Roll Call SAF (Model Man - SAF) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 46 | 4 (9%) | 5 | 5 | £137,005 |
| All | 46 | 4 (9%) | 5 | 5 | £137,005 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 May 2012 | Fairview | Good | 6f 211y | Run Rorkus Run / 11/1 | 8st 11lbs | A Domeyer | 22/1 |
|
||
| 18 Apr 2012 | Arlington | Good | 6f 211y | All Ablaze / 28/1 | 8st 3lbs | Stallone Naidoo | 12/1 |
|
||
| 06 Feb 2012 | Fairview | Good to Soft | 6f 211y | Tomcat / 19/10F | 3/8 | 9st | A Domeyer | 18/1 |
|
|
| 13 Jan 2012 | Arlington | Good | 6f 211y | Tomcat / 9/10F | 9st 2lbs | Sandile Khathi | 25/1 |
|
||
| 30 Dec 2011 | Fairview | Good | 5f 212y | Icemberg / 2/1F | 9st 2lbs | J V'd Merwe | 25/1 |
|
||
| 25 Nov 2011 | Fairview | Good to Soft | 6f 211y | Water Jet / 20/1 | 8st 13lbs | S Khumalo | 20/1 |
|
||
| 14 Nov 2011 | Fairview | Good to Soft | 7f 210y | El Riche / 25/1 | 9st 3lbs | S Khumalo | 9/1 |
|
||
| 04 Nov 2011 | Fairview | Good | 7f 210y | Tic Tak Toe / 14/5F | 8st 3lbs | S Khumalo | 14/1 |
|
||
| 14 Oct 2011 | Arlington | Good | 5f 212y | Shipwreck / 5/1 | 8st 13lbs | K Teetan | 16/1 |
|
||
| 30 Sep 2011 | Arlington | Good | 5f 212y | Oxford Don / 3/1 | 9st 5lbs | Sandile Khathi | 16/1 |
|
||
| 09 Sep 2011 | Fairview | Good | 5f 212y | Oceans Away / 20/1 | 8st 5lbs | M Yeni | 9/1 |
|
||
| 26 Aug 2011 | Arlington | Good | 1m 209y | Shipwreck / 16/1 | 9st 2lbs | M Yeni | 16/1 |
|
||
| 20 Jul 2011 | Durbanville | Good | 6f 211y | Master Barry / 7/2F | 9st 2lbs | K Neisius | 18/1 |
|
||
| 11 Jun 2011 | Kenilworth | Soft | 5f 212y | Uncle Tommy / 19/10F | 9st 2lbs | Andrew Nienaber | 22/1 |
|
||
| 29 May 2011 | Kenilworth | Soft | 4f 214y | Foreign Sovereign / 7/2F | 9st 2lbs | Oswald Noach | 33/1 |
|
