Nag Me about
Bawaardi (IRE)
NagMe| Age: | 5 Years (foaled 26th Jan 2006) |
|---|---|
| Sex: | Gelding |
| Owner: | |
| Trainer: | R A Fahey |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 15 | 3 (20%) | 2 | 2 | £15,401 |
| Polytrack | 20 | 4 (20%) | 4 | 2 | £13,796 |
| Fibresand | 4 | 0 | 0 | 1 | £1,510 |
| All | 39 | 7 (18%) | 6 | 5 | £30,707 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 2012 | Wolverhampton | Standard | 7f 32y | 6 | Bawaardi / 7/4F | 1/6 | 9st 11lbs | Richard Evans | 7/4 |
|
| 01 Apr 2012 | Doncaster | Good | 7f | 4 | Karaka Jack / 16/1 | 8/22 | 9st 4lbs | Matthew Cosham | 25/1 |
|
| 17 Mar 2012 | Wolverhampton | Standard | 7f 32y | 6 | Tombi / 20/1 | 4/7 | 9st 4lbs | A Kirby | 7/2 |
|
| 03 Mar 2012 | Lingfield | Standard | 1m | 3 | Forceful Appeal / 11/2 | 11/11 | 8st 8lbs | Matthew Cosham | 25/1 |
|
| 04 Feb 2012 | Wolverhampton | Standard | 7f 32y | 3 | Piscean / 11/2 | 4/10 | 8st 9lbs | N Chalmers | 9/1 |
|
| 01 Feb 2012 | Kempton | Standard | 7f | 4 | Ocean Legend / 9/1 | 7/11 | 9st 5lbs | Matthew Cosham | 16/1 |
|
| 16 Jan 2012 | Wolverhampton | Standard | 7f 32y | 6 | Bawaardi / 5/2F | 1/7 | 8st 13lbs | A Kirby | 5/2 |
|
| 07 Jan 2012 | Lingfield | Standard | 1m | 4 | Marajaa / 17/2 | 9/11 | 9st 3lbs | A Kirby | 12/1 |
|
| 26 Dec 2011 | Wolverhampton | Standard | 7f 32y | 6 | Bawaardi / 9/2 | 1/10 | 8st 13lbs | R L Moore | 9/2 |
|
| 11 Dec 2011 | Southwell | Standard | 7f | 6 | Ingleby Arch / 9/2 | 4/8 | 9st 4lbs | Laura Barry | 11/4 |
|
| 21 Oct 2011 | Dundalk | Standard | 7f | Flic Flac / 6/1F | 9/14 | 9st 2lbs | D Nolan | 9/1 |
|
|
| 24 Sep 2011 | Haydock | Good to Soft | 1m | 2 | Skilful / 2/1F | 6/11 | 9st | Lee Topliss | 20/1 |
|
| 02 Sep 2011 | Haydock | Good | 7f | 3 | One Scoop Or Two / 7/2F | 3/11 | 9st 7lbs | P Hanagan | 10/1 |
|
| 13 Aug 2011 | Doncaster | Good | 7f | 2 | Grissom / 12/1 | 12/18 | 8st 5lbs | P Mathers | 28/1 |
|
| 06 Aug 2011 | Newmarket | Good | 7f | 2 | Captain Ramius / 5/1F | 9/15 | 8st 9lbs | T Hamilton | 25/1 |
|
| 25 Jun 2011 | Newcastle | Good to Soft | 7f | 2 | Imperial Djay / 18/1 | 10/14 | 9st 8lbs | P Hanagan | 15/2 |
|
| 04 Jun 2011 | Doncaster | Good to Firm | 7f | 2 | Smarty Socks / 9/1 | 10/20 | 8st 13lbs | T Hamilton | 6/1 |
|
