Nag Me about
Valdan (IRE)
NagMe| Age: | 8 Years (foaled 23rd Mar 2004) |
|---|---|
| Sex: | Gelding |
| Owner: | Mrs E Evans |
| Trainer: | P D Evans |
| Breeding: | Sire - Dam (Dam's Sire) Val Royal FR - Danedrop IRE (Danehill - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 39 | 1 (3%) | 3 | 3 | £12,055 |
| Polytrack | 19 | 2 (11%) | 3 | 0 | £2,591 |
| Fibresand | 4 | 0 | 0 | 0 | - |
| All weather | 1 | 1 (100%) | 0 | 0 | - |
| All | 63 | 4 (6%) | 6 | 3 | £14,646 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2012 | Newton Abbot | Good | 2m 1f | 4 | Swing Bowler / 4/5F | 6/15 | 11st | S Thomas | 33/1 |
|
| 01 Mar 2012 | Taunton | Good | 2m 3f 110y | 5 | Small Fly / 9/2 | 3/8 | 11st 2lbs | J A McCarthy | 28/1 |
|
| 22 Feb 2012 | Ludlow | Good | 2m | 5 | Swing Bowler / 11/8F | UnseatedRider | 11st 2lbs | L Stephens | 40/1 |
|
| 15 Feb 2012 | Lingfield | Standard | 2m | 6 | Waldsee / 7/1 | 4/13 | 9st 7lbs | L Morris | 22/1 |
|
| 31 Jan 2012 | Southwell | Standard | 1m 6f | 6 | Sistine / 7/1 | 11/14 | 10st 3lbs | Mrs E Evans | 14/1 |
|
| 24 Jan 2012 | Kempton | Standard | 2m | 6 | Steady Gaze / 15/2 | 2/13 | 9st 6lbs | L Morris | 14/1 |
|
| 04 Jan 2012 | Kempton | Standard | 1m 4f | 6 | Now / 25/1 | 8/13 | 9st 5lbs | J P Spencer | 11/1 |
|
| 19 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Archie Rice / 10/11F | 13/13 | 10st | Mrs E Evans | 20/1 |
|
| 07 Dec 2011 | Kempton | Standard | 1m 4f | 6 | Jamarjo / 33/1 | 4/12 | 9st 5lbs | Matthew Cosham | 5/1 |
|
| 24 Nov 2011 | Kempton | Standard | 1m 4f | 6 | Valdan / 6/1 | 1/11 | 8st 13lbs | Matthew Cosham | 6/1 |
|
| 15 Nov 2011 | Southwell | Standard | 1m 4f | 6 | Sky High Diver / 8/1 | 5/14 | 9st | Andrea Atzeni | 10/1 |
|
| 15 Oct 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Fascinating / 4/1F | 5/12 | 9st 1lbs | S W Kelly | 20/1 |
|
| 17 Sep 2011 | Catterick | Good | 1m 5f 175y | 6 | Miss Ferney / 14/1 | 13/13 | 8st 11lbs | P Mathers | 20/1 |
|
| 03 Sep 2011 | Musselburgh | Good | 1m 5f | 4 | Think Its All Over / 9/2F | 12/14 | 9st 1lbs | James P Sullivan | 22/1 |
|
| 30 Aug 2011 | Ripon | Good to Soft | 2m | 6 | Spice Bar / 7/2 | 7/9 | 9st 7lbs | James P Sullivan | 20/1 |
|
| 01 Aug 2011 | Carlisle | Good | 2m 1f 52y | 6 | Soprano / 4/1F | UnseatedRider | 10st 3lbs | Kirsty Milczarek | 16/1 |
|
| 08 Jul 2011 | York | Good | 1m 6f | 4 | French Hollow / 66/1 | 14/18 | 8st 9lbs | Adrian Nicholls | 66/1 |
|
| 29 Jun 2011 | Catterick | Good to Firm | 1m 7f 177y | 5 | Tillietudlem / 4/1F | 9/11 | 8st 7lbs | F Norton | 16/1 |
|
| 18 Jun 2011 | Redcar | Good | 1m 6f 19y | 6 | Denison Flyer / 9/1 | 4/10 | 9st 7lbs | T Hamilton | 11/2 |
|
| 15 Jun 2011 | Hamilton | Good | 1m 4f 17y | 6 | Without Equal / 16/1 | 7/10 | 9st 6lbs | Edmond Linehan | 9/2 |
|
| 03 Jun 2011 | Musselburgh | Good | 1m 5f | 6 | Ghufa / 15/2 | 5/10 | 8st 12lbs | S Donohoe | 8/1 |
|
| 25 May 2011 | Ayr | Good to Soft | 1m 7f | 6 | Blazing Buck / 11/2 | 2/8 | 9st 3lbs | T Hamilton | 9/1 |
|
