Nag Me about
Negotiation (IRE)
NagMe| Age: | 6 Years (foaled 24th Feb 2006) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr A Newby |
| Trainer: | M Quinn |
| Breeding: | Sire - Dam (Dam's Sire) Refuse To Bend IRE - Dona Royale IRE (Darshaan - UK) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 26 | 2 (8%) | 3 | 1 | £12,707 |
| Polytrack | 11 | 0 | 2 | 1 | £1,652 |
| All | 37 | 2 (5%) | 5 | 2 | £14,359 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 May 2012 | Yarmouth | Heavy | 1m 1f | 5 | Tilsworth Glenboy / 7/4F | 7/8 | 9st 1lbs | F Norton | 33/1 |
|
| 20 Oct 2011 | Brighton | Good to Firm | 1m 1f 209y | 6 | Glass Mountain / 3/1 | 11/11 | 9st 8lbs | S M Levey | 20/1 |
|
| 17 Oct 2011 | Plumpton | Good to Firm | 2m | 5 | New Code / 2/5F | RefusedToRace | 11st | Jack Doyle | 16/1 |
|
| 02 Oct 2011 | Huntingdon | Good to Firm | 2m 110y | 4 | Perpetually / 12/1 | 11/12 | 10st 12lbs | Jack Doyle | 66/1 |
|
| 28 Sep 2011 | Kempton | Standard | 1m 4f | 6 | Raucous Behaviour / 8/1 | 8/9 | 9st 4lbs | F Norton | 28/1 |
|
| 23 Aug 2011 | Yarmouth | Good | 1m 1f | 5 | Diverting / 7/2F | RefusedToRace | 9st 6lbs | J P Spencer | 4/1 |
|
| 08 Aug 2011 | Lingfield | Soft | 1m 1f | 5 | Highlife Dancer / 4/1 | 4/6 | 9st 4lbs | P Cosgrave | 4/1 |
|
| 04 Aug 2011 | Yarmouth | Good to Soft | 1m 1f | 6 | Diverting / 15/2 | 6/10 | 10st | R Mullen | 7/2 |
|
| 12 Jul 2011 | Yarmouth | Good to Firm | 1m 2f 21y | 4 | Agent Archie / 12/1 | 3/10 | 9st | R Mullen | 14/1 |
|
| 24 Jun 2011 | Newmarket | Good | 1m | 5 | Master Mylo / 9/1 | 6/14 | 9st 6lbs | J Fortune | 5/1 |
|
| 10 Jun 2011 | York | Good | 1m 208y | 4 | Barren Brook / 11/2F | 2/18 | 8st 8lbs | F Norton | 33/1 |
|
| 31 May 2011 | Yarmouth | Good to Firm | 1m 3y | 4 | Destiny Blue / 9/4F | 5/7 | 8st 1 | William Buick | 4/1 |
|
