Nag Me about
Coral Creek (IRE)
NagMe| Age: | 8 Years (foaled 20th Mar 2004) |
|---|---|
| Sex: | Mare |
| Owner: | Michelle Ryan |
| Trainer: | S Slevin |
| Breeding: | Sire - Dam (Dam's Sire) Invincible Spirit IRE - Antapoura IRE (Bustino - UK) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 35 | 2 (6%) | 5 | 4 | £29,375 |
| Polytrack | 3 | 0 | 0 | 0 | - |
| All weather | 1 | 0 | 0 | 0 | - |
| All | 39 | 2 (5%) | 5 | 4 | £29,375 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Apr 2012 | Wexford | Good to Firm | 2m | Big Generator / 7/2 | 6/16 | 11st 5lbs | Mr J J Slevin | 5/1 |
|
|
| 17 Mar 2012 | Wexford | Soft | 2m | Scots Gaelic / 10/3F | 2/16 | 11st 5lbs | Mr M T Slevin | 10/1 |
|
|
| 01 Jan 2012 | Tramore | Heavy | 2m | Spring Wine / 8/1 | 9/11 | 11st 12lbs | Mr M T Slevin | 10/1 |
|
|
| 27 Nov 2011 | Wexford | Soft | 2m | Leah Claire / 9/4 | 3/6 | 11st | Mr J J Slevin | 12/1 |
|
|
| 04 Nov 2011 | Down Royal | Soft | 2m | 1 | Miss Nomer / 13/2 | 4/6 | 10st 1 | P Townend | 20/1 |
|
| 22 Oct 2011 | Galway | Heavy | 2m | Letter Of Credit / 2/1 | 8/11 | 11st 5lbs | Mr J J Slevin | 12/1 |
|
|
| 08 Oct 2011 | Fairyhouse | Good | 2m | Leceile / 4/1 | 2/16 | 11st 7lbs | Mr J J Slevin | 14/1 |
|
|
| 28 Aug 2011 | Galway | Good | 2m | Shadow Eile / 5/2 | 2/10 | 11st 7lbs | Mr J J Slevin | 10/1 |
|
|
| 19 Jul 2011 | Ballinrobe | Good to Yielding | 2m | Major Harry / 33/1 | 6/10 | 11st 7lbs | Mr J J Slevin | 12/1 |
|
|
| 01 Jul 2011 | Wexford | Good | 2m 2f | Amazon Warrior / 10/1 | 6/16 | 11st 7lbs | Mr J J Slevin | 6/1 |
|
|
| 19 Jun 2011 | Gowran Park | Good to Firm | 2m | Tavern Times / 8/15F | 3/18 | 11st 7lbs | Mr J J Slevin | 25/1 |
|
|
| 25 May 2011 | Punchestown | Good | 2m | Dazzling Susie / 11/10F | 10/25 | 11st 7lbs | Mr J J Slevin | 9/1 |
|
