Nag Me about
Cut The Cackle (IRE)
NagMe| Age: | 6 Years (foaled 24th Apr 2006) |
|---|---|
| Sex: | Mare |
| Owner: | Rakebackmypoker Com |
| Trainer: | R C Guest |
| Breeding: | Sire - Dam (Dam's Sire) Danetime IRE - Alexander Anapolis IRE (Spectrum - IRE) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 17 | 2 (12%) | 1 | 1 | £3,186 |
| Polytrack | 23 | 2 (9%) | 3 | 3 | £9,129 |
| Fibresand | 3 | 0 | 0 | 0 | - |
| All | 43 | 4 (9%) | 4 | 4 | £12,315 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 2012 | Lingfield | Standard | 7f | 6 | Lady Mango / 9/2F | 2/14 | 9st 6lbs | W A Carson | 16/1 |
|
| 27 Apr 2012 | Doncaster | Heavy | 6f | 5 | Dancing Welcome / 5/2F | 8/13 | 8st 1 | W A Carson | 33/1 |
|
| 25 Apr 2012 | Kempton | Standard | 7f | 5 | Choral / 7/2 | 8/8 | 8st 7lbs | W A Carson | 16/1 |
|
| 04 Apr 2012 | Wolverhampton | Standard | 7f 32y | 5 | Marksbury / 5/1 | 4/5 | 8st 1 | W A Carson | 5/2 |
|
| 29 Mar 2012 | Kempton | Standard | 7f | 5 | Qeethaara / 9/2 | 3/5 | 8st 1 | W A Carson | 6/1 |
|
| 20 Mar 2012 | Kempton | Standard | 6f | 5 | Dressed In Lace / 9/2 | 5/10 | 9st 4lbs | W A Carson | 7/1 |
|
| 14 Mar 2012 | Southwell | Standard | 6f | 6 | Strictly Pink / 9/2 | 7/8 | 9st 7lbs | D T Da Silva | 15/2 |
|
| 11 Feb 2012 | Lingfield | Standard | 6f | 5 | Haadeeth / 8/1 | 11/11 | 8st 7lbs | Lee Newman | 4/1 |
|
| 04 Feb 2012 | Lingfield | Standard | 6f | 6 | Cut The Cackle / 3/1F | 1/10 | 8st 11lbs | W A Carson | 3/1 |
|
| 26 Jan 2012 | Kempton | Standard | 6f | 6 | Rightcar / 3/1F | 2/11 | 9st 3lbs | W A Carson | 3/1 |
|
| 07 Dec 2011 | Kempton | Standard | 7f | 6 | Storm Runner / 10/3F | 5/13 | 9st 1lbs | R Lucey-Butler | 9/2 |
|
| 19 Nov 2011 | Lingfield | Standard | 7f | 6 | Bold Ring / 40/1 | 3/13 | 8st 1 | Martin Harley | 16/1 |
|
| 12 Oct 2011 | Kempton | Standard | 6f | 6 | Glastonberry / 15/2 | 3/11 | 9st | R Lucey-Butler | 16/1 |
|
| 04 Oct 2011 | Southwell | Standard | 6f | 6 | Riflessione / 11/4F | 8/13 | 9st 2lbs | R Lucey-Butler | 28/1 |
|
| 28 Sep 2011 | Kempton | Standard | 6f | 6 | Swansea Jack / 6/4F | 8/11 | 9st 1lbs | R Lucey-Butler | 33/1 |
|
| 05 Sep 2011 | Newcastle | Soft | 7f | 6 | Reason To Believe / 7/1 | 11/13 | 9st 8lbs | R Lucey-Butler | 50/1 |
|
| 10 Aug 2011 | Wolverhampton | Standard | 7f 32y | 6 | Royal Box / 16/1 | 8/10 | 9st 5lbs | L McNiff | 20/1 |
|
