Nag Me about
Copperwood (GB)
NagMe| Age: | 7 Years (foaled 16th Mar 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | |
| Trainer: | M Johnston |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 32 | 4 (13%) | 1 | 7 | £17,553 |
| Polytrack | 47 | 6 (13%) | 6 | 7 | £21,550 |
| Fibresand | 6 | 1 (17%) | 1 | 1 | £4,045 |
| All weather | 2 | 0 | 0 | 0 | - |
| All | 87 | 11 (13%) | 8 | 15 | £43,148 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 2013 | Musselburgh | Good | 1m | 5 | Staff Sergeant / 5/1 | 4/7 | 9st 4lbs | F Norton | 9/4 |
|
| 08 May 2013 | Newcastle | Good to Firm | 1m 3y | 5 | Sound Advice / 9/4F | 2/8 | 8st 13lbs | S De Sousa | 7/1 |
|
| 27 Apr 2013 | Haydock | Good to Firm | 1m | 5 | Lord Of The Dance / 16/1 | 11/12 | 9st 1lbs | J Fanning | 9/1 |
|
| 12 Apr 2013 | Lingfield | Standard | 1m | 5 | Kingswinford / 16/1 | 9/11 | 9st 7lbs | J Fanning | 6/1 |
|
| 03 Apr 2013 | Southwell | Standard | 7f | 5 | Ace Master / 5/2F | 3/6 | 9st 5lbs | F Norton | 7/2 |
|
| 27 Mar 2013 | Southwell | Standard | 1m | 4 | Trois Vallees / 16/1 | 2/8 | 8st 12lbs | J Fanning | 10/1 |
|
| 19 Mar 2013 | Wolverhampton | Standard | 1m 141y | 5 | Goldstorm / 15/8F | 3/10 | 9st 2lbs | F Norton | 8/1 |
|
| 05 Mar 2013 | Southwell | Standard | 1m | 4 | Dubai Hills / 11/2 | 6/9 | 8st 7lbs | J Fanning | 12/1 |
|
| 01 Mar 2013 | Wolverhampton | Standard | 1m 1f 103y | 5 | Dakota Canyon / 7/2 | 4/9 | 9st 2lbs | F Norton | 20/1 |
|
| 13 Feb 2013 | Southwell | Standard | 1m | 4 | The Lock Master / 9/1 | 5/8 | 8st 9lbs | J Fanning | 9/1 |
|
| 09 Feb 2013 | Wolverhampton | Standard | 1m 141y | 5 | One Scoop Or Two / 11/4 | 4/9 | 9st 6lbs | J Fanning | 12/1 |
|
| 28 Jan 2013 | Kempton | Standard | 1m | 5 | Diplomatic / 9/2 | 9/11 | 9st 7lbs | F Norton | 16/1 |
|
| 17 Jan 2013 | Wolverhampton | Standard | 1m 1f 103y | 4 | Desert Vision / 4/1 | 8/9 | 8st 12lbs | J Fanning | 25/1 |
|
| 05 Jan 2013 | Lingfield | Standard | 1m | 4 | Loyalty / 12/1 | 5/7 | 9st 1lbs | J Fanning | 8/1 |
|
| 02 Jan 2013 | Wolverhampton | Standard | 7f 32y | 4 | Kung Hei Fat Choy / 7/2F | 4/8 | 8st 13lbs | M Dwyer | 14/1 |
|
| 14 Oct 2012 | Goodwood | Soft | 1m | 4 | First Post / 16/1 | 16/16 | 8st 11lbs | J Fanning | 13/2 |
|
| 08 Oct 2012 | Windsor | Soft | 1m 67y | 4 | Myboyalfie / 11/2 | 3/11 | 9st 2lbs | N Mackay | 14/1 |
|
| 24 Sep 2012 | Kempton | Standard | 1m | 4 | Islesman / 7/2 | 4/8 | 9st 3lbs | K Fallon | 4/1 |
|
| 15 Sep 2012 | Chester | Good | 7f 122y | 5 | Copperwood / 11/2 | 1/9 | 9st 9lbs | F Norton | 11/2 |
|
| 01 Sep 2012 | Beverley | Good | 7f 100y | 4 | Hi There / 3/1F | 6/14 | 9st 1lbs | Adrian Nicholls | 6/1 |
|
| 27 Aug 2012 | Epsom Downs | Good | 1m 114y | 4 | Maverik / 7/2F | 3/9 | 9st 8lbs | K Fallon | 11/2 |
|
| 15 Aug 2012 | Southwell | Standard | 1m | 4 | Henry Allingham / 11/4F | 5/11 | 9st 12lbs | J Fanning | 9/2 |
|
| 10 Aug 2012 | Musselburgh | Good to Firm | 7f 30y | 3 | Able Master / 7/1 | 3/9 | 8st 11lbs | F Norton | 8/1 |
|
| 27 Jul 2012 | Newmarket | Good to Firm | 1m | 5 | Copperwood / 16/1 | 1/10 | 9st 4lbs | F Norton | 16/1 |
|
| 02 Jul 2012 | Pontefract | Soft | 1m 4y | 5 | Vito Volterra / 9/4F | 7/9 | 9st 1 | A Kirby | 13/2 |
|
| 18 Jun 2012 | Carlisle | Good to Soft | 7f 200y | 5 | Copperwood / 4/1 | 1/10 | 9st 4lbs | J Fanning | 4/1 |
|
| 08 Jun 2012 | Catterick | Soft | 7f | 5 | Viking Warrior / 9/4F | 5/9 | 10st | J Fanning | 9/2 |
|
| 04 Jun 2012 | Carlisle | Good to Firm | 7f 200y | 4 | Fastnet Storm / 8/1 | 4/8 | 8st 9lbs | J Fanning | 10/3 |
|
| 28 May 2012 | Leicester | Good to Firm | 7f 9y | 5 | Sairaam / 15/2 | 3/11 | 9st 5lbs | J Fanning | 4/1 |
|
